spline6interp
6-point, 5th-order B-spline (x-form) interpolation
spline6interp(a, y0, y1, y2, y3, y4, y5): out1
Arguments:
Arguments
Name | Type | Default | Description |
---|---|---|---|
a | number | In the leftmost inlet, this is the input value to be interpolated. | |
y0 | number | Set's the value for the 'y0' control point. This is the leftsmost value of the spline6. | |
y1 | number | Set's the value for the 'y1' control point. This is the second value of the spline6.. | |
y2 | number | Set's the value for the '2' control point. This is the third value of the spline6. | |
y3 | number | Set's the value for the 'y3' control point. This is the fourth value of the spline6. | |
y4 | number | Set's the value for the 'y4' control point. This is the fifth value of the spline6. | |
y5 | number | Set's the value for the 'y5' control point. This is the rightmost value of the spline6. |
Returns
Name | Type | Description |
---|---|---|
out1 | number | The output curve is the segment between the middle two points (x and y). |